| property | value |
|---|---|
| id | 2015 |
| local link | localhost:8000/hebrew/query?id=2015 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2015 |
| created by | Nicolai Winther-Nielsen |
| project | 3BH I |
| organization | GLI |
| date created | 2017-08-02 16:58:58 |
| date modified | 2017-08-02 18:36:19 |
| date shared | 2017-08-02 18:37:52 |
Description
Displays 18 proper names between occuring 165-1100 times (ranq 3-20) in the Law and the Former Prophest for enquiry in 3BH02-3BH04.
| property | value |
|---|---|
| id | 2370 |
| TF set | q2015-4b |
| local link | localhost:8000/hebrew/query?id=2015&version=4b |
| original link | shebanq.ancient-data.org/hebrew/query?id=2015&version=4b |
| results | 4038 |
| words in results | 4038 |
| date executed | 2017-08-02 18:36:19 |
| date modified | 2017-08-02 18:36:19 |
| date published | 2017-08-02 18:37:52 |
| Emdros version | emdros 3.5.3 |
select all objects where
[verse book in (Genesis, Exodus, Numeri, Josua, Judices, Samuel_I, Samuel_II, Reges_I, Reges_II)
[word focus (freq_lex>=165 AND freq_lex<=1100)AND pdp IN (nmpr)]
]