| property | value |
|---|---|
| id | 2016 |
| local link | localhost:8000/hebrew/query?id=2016 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2016 |
| created by | Nicolai Winther-Nielsen |
| project | 3BH I |
| organization | GLI |
| date created | 2017-08-02 18:39:31 |
| date modified | 2017-08-02 18:50:31 |
| date shared | 2017-08-02 18:51:25 |
Description
Displays 18 proper names between occuring 80-154 times (ranq 21-40) in the Law and the Former Prophest for enquiry in 3BH02-3BH04.
| property | value |
|---|---|
| id | 2371 |
| TF set | q2016-4b |
| local link | localhost:8000/hebrew/query?id=2016&version=4b |
| original link | shebanq.ancient-data.org/hebrew/query?id=2016&version=4b |
| results | 1391 |
| words in results | 1391 |
| date executed | 2017-08-02 18:50:31 |
| date modified | 2017-08-02 18:50:31 |
| date published | 2017-08-02 18:51:25 |
| Emdros version | emdros 3.5.3 |
select all objects where
[verse book in (Genesis, Exodus, Numeri, Josua, Judices, Samuel_I, Samuel_II, Reges_I, Reges_II)
[word focus (freq_lex>=79 AND freq_lex<=164)AND pdp IN (nmpr)]
]