| property | value |
|---|---|
| id | 2024 |
| local link | localhost:8000/hebrew/query?id=2024 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2024 |
| created by | Nicolai Winther-Nielsen |
| project | 3BH I |
| organization | GLI |
| date created | 2017-08-03 18:34:44 |
| date modified | 2017-08-04 04:42:50 |
| date shared | 2017-08-03 18:45:32 |
Description
3BH06 vocabulary learning: The 12 most frequent words in Genesis 1-3: rank 1-12/occurence 5307-50273
| property | value |
|---|---|
| id | 2379 |
| TF set | q2024-4b |
| local link | localhost:8000/hebrew/query?id=2024&version=4b |
| original link | shebanq.ancient-data.org/hebrew/query?id=2024&version=4b |
| results | 770 |
| words in results | 770 |
| date executed | 2017-08-04 04:42:50 |
| date modified | 2017-08-04 04:38:53 |
| date published | 2017-08-04 04:43:03 |
| Emdros version | emdros 3.5.3 |
Select all objects where
[chapter book in (Genesis) and chapter in (1, 2, 3)
[word focus (freq_lex>=5250 AND freq_lex<=51000)]
]