| property | value |
|---|---|
| id | 2025 |
| local link | localhost:8000/hebrew/query?id=2025 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2025 |
| created by | Nicolai Winther-Nielsen |
| project | 3BH I |
| organization | GLI |
| date created | 2017-08-04 04:46:12 |
| date modified | 2017-08-04 04:57:43 |
| date shared | 2017-08-04 05:23:55 |
Description
3BH06 vocabulary learning: The 12 most frequent words in Genesis 1-3: rank 13-25 (occ 2186-5167)
| property | value |
|---|---|
| id | 2380 |
| TF set | q2025-4b |
| local link | localhost:8000/hebrew/query?id=2025&version=4b |
| original link | shebanq.ancient-data.org/hebrew/query?id=2025&version=4b |
| results | 207 |
| words in results | 207 |
| date executed | 2017-08-04 04:57:43 |
| date modified | 2017-08-04 04:57:43 |
| date published | 2017-08-04 05:23:55 |
| Emdros version | emdros 3.5.3 |
Select all objects where
[chapter book in (Genesis) and chapter in (1, 2, 3)
[word focus (freq_lex>=2185 AND freq_lex<=5168)]
]