| property | value |
|---|---|
| id | 2028 |
| local link | localhost:8000/hebrew/query?id=2028 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2028 |
| created by | Nicolai Winther-Nielsen |
| project | 3BH I |
| organization | GLI |
| date created | 2017-08-04 05:26:30 |
| date modified | 2017-08-04 05:31:12 |
| date shared | 2017-08-04 05:33:26 |
Description
3BH10 Vocabulary learning: Rank 47-59 (occ 834-1037)
| property | value |
|---|---|
| id | 2383 |
| TF set | q2028-4b |
| local link | localhost:8000/hebrew/query?id=2028&version=4b |
| original link | shebanq.ancient-data.org/hebrew/query?id=2028&version=4b |
| results | 19164 |
| words in results | 19164 |
| date executed | 2017-08-04 05:31:12 |
| date modified | 2017-08-04 05:31:12 |
| date published | 2017-08-04 05:33:26 |
| Emdros version | emdros 3.5.3 |
Select all objects where
[word focus (freq_lex>=833 AND freq_lex<=1100)]