| property | value |
|---|---|
| id | 2029 |
| local link | localhost:8000/hebrew/query?id=2029 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2029 |
| created by | Nicolai Winther-Nielsen |
| project | 3BH I |
| organization | GLI |
| date created | 2017-08-04 05:34:25 |
| date modified | 2017-08-04 05:36:49 |
| date shared | 2017-08-04 05:37:30 |
Description
3BH11 Vocabulary learning: Rank 60-72 (occ 743-819)
| property | value |
|---|---|
| id | 2384 |
| TF set | q2029-4b |
| local link | localhost:8000/hebrew/query?id=2029&version=4b |
| original link | shebanq.ancient-data.org/hebrew/query?id=2029&version=4b |
| results | 10041 |
| words in results | 10041 |
| date executed | 2017-08-04 05:36:49 |
| date modified | 2017-08-04 05:36:49 |
| date published | 2017-08-04 05:37:30 |
| Emdros version | emdros 3.5.3 |
Select all objects where
[word focus (freq_lex>=742 AND freq_lex<=833)]