| property | value |
|---|---|
| id | 2030 |
| local link | localhost:8000/hebrew/query?id=2030 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2030 |
| created by | Nicolai Winther-Nielsen |
| project | 3BH I |
| organization | GLI |
| date created | 2017-08-04 05:41:47 |
| date modified | 2017-08-04 05:45:00 |
| date shared | 2017-08-04 05:45:42 |
Description
3BH12 Vocabulary learning: Rank 73-85 (occ 599-732)
| property | value |
|---|---|
| id | 2385 |
| TF set | q2030-4b |
| local link | localhost:8000/hebrew/query?id=2030&version=4b |
| original link | shebanq.ancient-data.org/hebrew/query?id=2030&version=4b |
| results | 9251 |
| words in results | 9251 |
| date executed | 2017-08-04 05:45:00 |
| date modified | 2017-08-04 05:45:00 |
| date published | 2017-08-04 05:45:42 |
| Emdros version | emdros 3.5.3 |
Select all objects where
[word focus (freq_lex>=598 AND freq_lex<=742)]