| property | value |
|---|---|
| id | 2031 |
| local link | localhost:8000/hebrew/query?id=2031 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2031 |
| created by | Nicolai Winther-Nielsen |
| project | 3BH I |
| organization | GLI |
| date created | 2017-08-04 05:46:53 |
| date modified | 2017-08-04 05:49:18 |
| date shared | 2017-08-04 05:50:03 |
Description
3BH12 Vocabulary learning: Rank 86-102 (occ 500-588)
| property | value |
|---|---|
| id | 2386 |
| TF set | q2031-4b |
| local link | localhost:8000/hebrew/query?id=2031&version=4b |
| original link | shebanq.ancient-data.org/hebrew/query?id=2031&version=4b |
| results | 9305 |
| words in results | 9305 |
| date executed | 2017-08-04 05:49:18 |
| date modified | 2017-08-04 05:49:18 |
| date published | 2017-08-04 05:50:03 |
| Emdros version | emdros 3.5.3 |
Select all objects where
[word focus (freq_lex>=499 AND freq_lex<=598)]