| property | value |
|---|---|
| id | 2871 |
| local link | localhost:8000/hebrew/query?id=2871 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2871 |
| created by | Oliver Glanz |
| project | Bible OL test |
| organization | Bible Online Learner |
| date created | 2018-09-18 14:11:21 |
| date modified | 2018-09-18 14:16:45 |
| date shared | 2018-09-18 14:11:52 |
Description
Mitchel (Mitchel, Larry A. A Student’s Vocabulary for Biblical Hebrew and Aramaic. Zondervan Publishing House, 1984.) lists the frequency of BD/ as only appearing 42x. However, BD/ appears a total of 225 times.
| property | value |
|---|---|
| id | 3382 |
| TF set | q2871-2017 |
| local link | localhost:8000/hebrew/query?id=2871&version=2017 |
| original link | shebanq.ancient-data.org/hebrew/query?id=2871&version=2017 |
| results | 225 |
| words in results | 225 |
| date executed | 2018-09-18 14:11:44 |
| date modified | 2018-09-18 14:11:44 |
| date published | 2018-09-18 14:16:48 |
| Emdros version | emdros 3.5.3 |
select all objects where
[word FOCUS lex = "BD/"]