| property | value |
|---|---|
| id | 3131 |
| local link | localhost:8000/hebrew/query?id=3131 |
| original link | shebanq.ancient-data.org/hebrew/query?id=3131 |
| created by | Arie van der Plas |
| project | G_EXOTJB 2018-2019 |
| organization | VU Amsterdam |
| date created | 2019-04-11 09:00:47 |
| date modified | 2019-04-18 19:15:37 |
| date shared | 2019-04-17 12:54:55 |
Description
In 1 Samuel 17:15 two participia, hōlēḵ and šāv, are used. This displays a continuous activity. Where does the use of these two participations occur more often? In the query you can see that the use of these two participants occurs three times. Once in 1 Samuel 17 and twice in Ecclesiastes 1.
| property | value |
|---|---|
| id | 3672 |
| TF set | q3131-4 |
| local link | localhost:8000/hebrew/query?id=3131&version=4 |
| original link | shebanq.ancient-data.org/hebrew/query?id=3131&version=4 |
| results | 5 |
| words in results | 8 |
| date executed | 2019-04-17 12:54:28 |
| date modified | 2019-04-17 12:12:28 |
| date published | 2019-04-17 12:55:49 |
| Emdros version | emdros 3.5.3 |
select all objects where
[ verse
[word FOCUS lex = 'HLK[' and vt = ptca]
..
[word focus lex = 'CWB[' and vt = ptca]
]