| property | value |
|---|---|
| id | 3563 |
| local link | localhost:8000/hebrew/query?id=3563 |
| original link | shebanq.ancient-data.org/hebrew/query?id=3563 |
| created by | Diederik Blankesteijn |
| project | MA_Analytical_Tools_2019 |
| organization | VU Amsterdam |
| date created | 2019-09-18 20:58:17 |
| date modified | 2019-09-18 21:17:24 |
| date shared | 2019-09-18 21:19:35 |
Description
This query looks for the combination of two of the most occurring designations of God (JHWH and >LHJM), regardless of their order. The query only finds them when they are adjacent and part of the same clause. The latter restriction excludes cases that look like this: "...said the Lord. God did according to..." The first occurrence is Gen. 2:4, at the beginning of the second creation narrative.
| property | value |
|---|---|
| id | 4191 |
| TF set | q3563-2017 |
| local link | localhost:8000/hebrew/query?id=3563&version=2017 |
| original link | shebanq.ancient-data.org/hebrew/query?id=3563&version=2017 |
| results | 895 |
| words in results | 1789 |
| date executed | 2019-09-18 21:17:24 |
| date modified | 2019-09-18 21:13:07 |
| date published | 2019-09-18 21:19:35 |
| Emdros version | emdros 3.5.3 |
Select all objects where
[clause
[word FOCUS lex = 'JHWH/']
[word FOCUS lex = '>LHJM/']
]
OR
[clause
[word FOCUS lex = '>LHJM/']
[word FOCUS lex = 'JHWH/']
]