| property | value |
|---|---|
| id | 3603 |
| local link | localhost:8000/hebrew/query?id=3603 |
| original link | shebanq.ancient-data.org/hebrew/query?id=3603 |
| created by | Arjan Speksnijder |
| project | MA_Analytical_Tools_2019 |
| organization | VU Amsterdam |
| date created | 2019-10-17 18:15:51 |
| date modified | 2019-10-17 18:17:19 |
| date shared | 2019-10-17 18:15:59 |
Description
Hoe vaak komt de combinatie van de namen Mozes en AƤron als onderwerp van de zin voor?
| property | value |
|---|---|
| id | 4240 |
| TF set | q3603-2017 |
| local link | localhost:8000/hebrew/query?id=3603&version=2017 |
| original link | shebanq.ancient-data.org/hebrew/query?id=3603&version=2017 |
| results | 60 |
| words in results | 60 |
| date executed | 2019-10-17 20:20:42 |
| date modified | 2019-10-17 20:20:42 |
| date published | 2019-10-17 20:21:47 |
| Emdros version | emdros 3.5.3 |
select all objects where
[phrase function=Subj
[UnorderedGroup
[word FOCUS lex='MCH=/']
[word focus lex = '>HRN/']
]
]