| property | value |
|---|---|
| id | 4275 |
| local link | localhost:8000/hebrew/query?id=4275 |
| original link | shebanq.ancient-data.org/hebrew/query?id=4275 |
| created by | Reinoud Oosting |
| project | Hebreeuwse Bijbel |
| organization | ETCBC |
| date created | 2020-12-15 16:14:00 |
| date modified | 2020-12-15 17:02:06 |
| date shared | 2020-12-15 16:51:52 |
Description
The total number of words in the Hebrew Bible is 426.584.
| property | value |
|---|---|
| id | 5029 |
| TF set | q4275-2017 |
| local link | localhost:8000/hebrew/query?id=4275&version=2017 |
| original link | shebanq.ancient-data.org/hebrew/query?id=4275&version=2017 |
| results | 426584 |
| words in results | 426584 |
| date executed | 2020-12-15 16:46:59 |
| date modified | 2020-12-15 16:46:59 |
| date published | 2020-12-15 16:51:52 |
| Emdros version | emdros 3.5.3 |
Select all objects where
[word FOCUS sp IN (adjv, advb, art, conj, intj, inrg, nega, nmpr, prep, prde, prin, prps, subs, verb)]