| property | value |
|---|---|
| id | 5042 |
| local link | localhost:8000/hebrew/query?id=5042 |
| original link | shebanq.ancient-data.org/hebrew/query?id=5042 |
| created by | Ishaku Dawa |
| project | Concise |
| organization | Dawa Ishaku |
| date created | 2022-02-04 22:13:05 |
| date modified | 2022-02-04 22:18:29 |
| date shared | 2022-02-04 22:18:44 |
Description
The occurrences of תַּחְתִּי "lowest" and בּוֹר "pit" as complements.
| property | value |
|---|---|
| id | 5917 |
| TF set | q5042 |
| local link | localhost:8000/hebrew/query?id=5042&version=2021 |
| original link | shebanq.ancient-data.org/hebrew/query?id=5042&version=2021 |
| results | 2 |
| words in results | 10 |
| date executed | 2022-02-04 22:18:29 |
| date modified | 2022-02-04 22:14:35 |
| date published | 2022-02-04 22:18:41 |
| Emdros version | emdros 3.7.3 |
select all objects where
[clause
[phrase focus function = Cmpl
[word focus lex = "BWR/"]
..
[word focus lex = "TXTJ/"]
]
]