| property | value |
|---|---|
| id | 5992 |
| local link | localhost:8000/hebrew/query?id=5992 |
| original link | shebanq.ancient-data.org/hebrew/query?id=5992 |
| created by | Ryan Bing |
| project | OTST686 Major OT Prophets |
| organization | Andrews University Seminary |
| date created | 2023-07-20 17:04:07 |
| date modified | 2023-07-20 17:06:30 |
| date shared | 2023-07-20 17:06:42 |
Description
This Query is to look at the frequency of the word שקד in both its forms meaning of almond, and watching.
| property | value |
|---|---|
| id | 6940 |
| TF set | q5992 |
| local link | localhost:8000/hebrew/query?id=5992&version=2021 |
| original link | shebanq.ancient-data.org/hebrew/query?id=5992&version=2021 |
| results | 11 |
| words in results | 11 |
| date executed | 2023-07-20 18:44:13 |
| date modified | 2023-07-20 18:44:13 |
| date published | 2023-07-20 18:45:54 |
| Emdros version | emdros 3.7.3 |
select all objects where
[word Focus lex="CQD["]