| property | value |
|---|---|
| id | 6255 |
| local link | localhost:8000/hebrew/query?id=6255 |
| original link | shebanq.ancient-data.org/hebrew/query?id=6255 |
| created by | Scott Linton |
| project | SHEBANQ Tutorials |
| organization | Andrews Unversity |
| date created | 2023-12-03 19:53:54 |
| date modified | 2023-12-05 19:49:02 |
| date shared | 2023-12-05 16:07:11 |
Description
This query is to demonstrate that the majority of occurrences of the construction DBR + <L are with a pronominal suffix. Compare this with occurrences of DBR + <L
Dr. Glanz query -
select all objects where [clause [UnorderedGroup [phrase function IN (Pred, PreO, PreS) [word FOCUS lex='DBR['] ] [phrase function IN (Cmpl) [word FOCUS lex='<L' AND prs_ps IN (p1, p2, p3)] ] ] ]
| property | value |
|---|---|
| id | 7254 |
| TF set | q6255 |
| local link | localhost:8000/hebrew/query?id=6255&version=2021 |
| original link | shebanq.ancient-data.org/hebrew/query?id=6255&version=2021 |
| results | 52 |
| words in results | 52 |
| date executed | 2023-12-05 19:48:11 |
| date modified | 2023-12-05 19:48:11 |
| date published | 2023-12-10 18:44:59 |
| Emdros version | emdros 3.7.3 |
select all objects where
[clause
[unorderedgroup
[phrase function=Pred
[word FOCUS lex_utf8="דבר"]
]
[phrase function=Cmpl
[word FOCUS lex_utf8="על" and prs_ps IN (p1, p2, p3)]
]
]
]