| property | value |
|---|---|
| id | 6962 |
| local link | localhost:8000/hebrew/query?id=6962 |
| original link | shebanq.ancient-data.org/hebrew/query?id=6962 |
| created by | André Gerritsen |
| project | EXOT202 |
| organization | VU |
| date created | 2025-02-19 13:16:28 |
| date modified | 2025-02-19 13:26:03 |
| date shared | 2025-02-19 13:26:10 |
Description
This query aims to identify all figures appearing in the story of Numbers 17 verse 16 to 28. For completeness, the combination 'sons of Israel' was also searched for. The query returns 25 results in 12 verses.
| property | value |
|---|---|
| id | 7993 |
| TF set | q6962 |
| local link | localhost:8000/hebrew/query?id=6962&version=2021 |
| original link | shebanq.ancient-data.org/hebrew/query?id=6962&version=2021 |
| results | 30 |
| words in results | 30 |
| date executed | 2025-02-19 18:26:09 |
| date modified | 2025-02-19 18:26:09 |
| date published | 2025-02-19 18:26:23 |
| Emdros version | emdros 3.7.3 |
select all objects where
[book book = Numeri
[chapter chapter = 17
[verse verse >= 16 and verse <= 28
[word focus pdp = nmpr]
or
[word focus lex = 'BN/']
[word focus pdp = nmpr]
]
]
]