| property | value |
|---|---|
| id | 7098 |
| local link | localhost:8000/hebrew/query?id=7098 |
| original link | shebanq.ancient-data.org/hebrew/query?id=7098 |
| created by | Janick Fortier |
| project | Analytic Tools and the Study of Bible |
| organization | VU Amsterdam |
| date created | 2025-09-10 02:14:07 |
| date modified | 2025-09-10 13:25:52 |
| date shared | 2025-09-26 13:31:21 |
Description
This query investigates how often we find the double name יהוה אלהים and what is the first instance It considers only when יהוה is first, followed by אלהים.
The first instance is Genesis 2:4 The total number of occurances is 891.
| property | value |
|---|---|
| id | 8131 |
| TF set | q7098 |
| local link | localhost:8000/hebrew/query?id=7098&version=2021 |
| original link | shebanq.ancient-data.org/hebrew/query?id=7098&version=2021 |
| results | 891 |
| words in results | 891 |
| date executed | 2025-09-10 02:24:44 |
| date modified | 2025-09-10 02:24:44 |
| date published | 2025-09-26 13:31:35 |
| Emdros version | emdros 3.9.0 |
select all objects where
[word FOCUS lex_utf8='יהוה']
[word lex_utf8='אלהים']